Sign up to stay up to date on the Tolleson Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9936 W Hess Street 4 2 1,745 $380,000 $217 2 days
4213 S 105th Lane 3 2 1,580 $403,767 $255 0 days
10608 W Wood Street 5 3 3,018 $498,722 $165 0 days
8713 W Adams Street 3 2.5 1,416 $359,500 $253 1 day
3908 S 89th Avenue 3 2 1,213 $357,990 $295 1 day
112 N 86th Lane 3 3 1,818 $465,000 $255 6 days
10101 W Cordes Road 4 2 2,034 $430,000 $211 7 days
9155 W Adams Street Unit #19 N/A N/A N/A $83,000 Unknown 6 days
3652 S 95th Drive 4 3 1,912 $429,990 $224 6 days
9559 W Illini Street 3 2 1,402 $374,990 $267 6 days
9619 W Trumbull Road 5 3 1,939 $415,000 $214 7 days
9405 W Pioneer Street 4 3 2,138 $446,000 $208 7 days
5028 S 100th Drive 4 2.5 2,733 $430,000 $157 7 days
8329 W Encinas Lane 4 2 1,655 $403,990 $244 7 days
10908 W Trumbull Road 4 2.5 2,468 $509,990 $206 8 days
9739 W Atlantis Way 4 2 1,915 $420,000 $219 9 days
4632 S 104th Glen 4 2 1,696 $397,890 $234 13 days
4429 S 108th Avenue 4 3 2,075 $438,990 $211 16 days
4605 S 108th Avenue 3 2 1,494 $374,990 $250 16 days
10138 W Illini Street 5 3 3,323 $535,000 $160 21 days
10537 W Payson Road 4 3 2,649 $520,000 $196 24 days
9555 W Illini Street 3 2 1,662 $399,990 $240 21 days
8423 W Encinas Lane 4 2.5 1,952 $437,990 $224 21 days
9513 W Atlantis Way 4 2 1,800 $423,000 $235 35 days
9728 W Horse Thief Pass Pass 4 2 2,013 $423,500 $210 28 days
4523 S 108th Avenue 4 2 1,802 $399,990 $221 30 days
10846 W Marguerite Avenue 3 2 1,494 $389,990 $261 30 days
4730 S 102nd Lane S 3 2 1,504 $370,000 $246 33 days
12007 W Southern Avenue 4 3 3,000 $1,600,000 $533 33 days
8528 W Flavia Haven 4 2 2,207 $420,000 $190 37 days
4124 S 96th Lane 4 3 2,525 $532,180 $210 38 days
xxxx S 121 Avenue Unit #- N/A N/A N/A $400,000 Unknown 38 days
6023 S 115th Avenue 4 2 1,793 $750,000 $418 40 days
10132 W Raymond Street 4 2 2,147 $439,000 $204 49 days
2016 S 102nd Lane W 4 3 2,423 $485,000 $200 49 days
4717 S 103rd Drive 5 3 2,048 $465,970 $227 49 days
10847 W Parkway Drive 3 2 1,494 $389,990 $261 51 days
8411 W Encinas Lane 4 2.5 1,952 $434,990 $222 52 days
10007 W Payson Road 4 3 2,055 $395,000 $192 58 days
10110 W Superior Avenue 3 2 2,292 $415,000 $181 59 days
4426 S 109th Avenue 5 4 2,945 $499,990 $169 60 days
9117 W Riverside Avenue 4 2.5 2,719 $479,900 $176 90 days
10037 W Watkins Street 3 2.5 2,381 $455,900 $191 111 days
10624 W Wood Street 4 2.5 2,624 $474,900 $180 119 days
9607 W Albeniz Place 4 3 2,338 $464,990 $198 127 days
11034 W Luxton Lane 3 2 1,568 $399,990 $255 135 days
6616 S 121st Avenue 4 3 4,048 $1,200,000 $296 167 days
9102 W Pierce Street Unit #24 N/A N/A N/A $135,000 Unknown 245 days
Average: 3.8 2.5 2,111 $465,772 $231 41 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10109 W Marguerite Avenue 3 2.5 1,999 $443,900 $222 9 days
8614 W Sonora Street 4 2.5 1,715 $380,000 $221 12 days
4710 S 104th Glen 3 2 1,612 $390,480 $242 13 days
10324 W Parkway Drive 4 2 1,551 $403,560 $260 14 days
10340 W Parkway Drive 4 2 1,551 $408,430 $263 14 days
10909 W Wood Street 4 2.5 2,468 $504,990 $204 16 days
10912 W Wood Street 4 2.5 2,468 $509,990 $206 16 days
4217 S 105th Lane 5 3 3,018 $495,118 $164 20 days
10329 W Gaby Road 4 2 1,696 $443,060 $261 21 days
4710 S 102nd Lane 3 2 2,155 $420,000 $194 35 days
10525 W Pomo Street 5 3 3,110 $470,000 $151 23 days
10423 W Hughes Drive 4 3 2,102 $395,000 $187 27 days
10139 W Preston Lane 3 2 1,522 $365,000 $239 27 days
3756 S 96th Lane 3 2 1,402 $384,990 $274 28 days
3645 S 95th Drive 5 4.5 3,131 $522,990 $167 29 days
6017 S Avondale Boulevard 2 2 1,152 $698,000 $605 29 days
9395 W Cordes Road 3 2.5 2,166 $420,000 $193 38 days
10906 W Marguerite Avenue 4 3 2,075 $444,990 $214 30 days
10129 W Payson Road 4 2 2,012 $410,000 $203 37 days
8415 W Encinas Lane 4 2.5 1,952 $437,990 $224 38 days
8419 W Encinas Lane 4 2 1,655 $399,990 $241 38 days
113 N 87th Avenue 3 2.5 1,327 $340,000 $256 45 days
9323 W Payson Road 4 3 2,518 $425,000 $168 38 days
10043 W Whyman Avenue 4 2 1,741 $385,000 $221 40 days
4111 S 96th Drive 4 2 1,800 $423,000 $235 42 days
10232 W Preston Lane 3 2 1,522 $379,900 $249 43 days
4111 S 109th Avenue 4 2.5 2,468 $509,990 $206 45 days
1623 S 104th Lane 4 3 1,670 $385,000 $230 45 days
9319 W Heber Road 3 2 1,845 $400,000 $216 49 days
10328 W Gaby Road 4 3 2,241 $454,970 $203 48 days
4705 S 103rd Drive 5 3 2,048 $439,785 $214 49 days
4627 S 103rd Drive 5 3 2,048 $444,785 $217 49 days
4631 S 103rd Drive 5 3 2,048 $460,410 $224 49 days
9628 W Albeniz Place 5 4.5 3,131 $509,990 $162 50 days
3760 S 96th Lane 3 2 1,662 $396,990 $238 50 days
10337 W Gaby Road 5 3 2,048 $443,785 $216 52 days
10332 W Gaby Road 4 2 1,551 $404,755 $260 54 days
2632 S 84th Glen 5 2.5 2,170 $405,000 $186 55 days
4914 S 110th Avenue 4 3 2,278 $464,489 $203 55 days
5008 S 111th Avenue 4 3 2,278 $460,291 $202 55 days
9645 W Heber Road 5 3 2,874 $490,000 $170 56 days
8724 W Cordes Road 4 3 1,822 $405,000 $222 58 days
10917 W Wood Street 4 3 2,375 $499,990 $210 58 days
9805 W Southgate Avenue 4 2.5 2,435 $445,000 $182 63 days
4711 S 109th Avenue 6 4 3,246 $529,000 $162 62 days
10435 W Gaby Road 3 2 1,601 $397,655 $248 65 days
3660 S 95th Drive 4 3 1,912 $404,990 $211 70 days
4825 S 108th Avenue 4 2 2,137 $414,990 $194 70 days
8426 W Hamster Lane 3 2 1,619 $375,000 $231 71 days
10325 W Gaby Road 5 3 2,241 $452,475 $201 74 days
Average: 3.9 2.5 1,997 $428,952 $222 68 days
Viewing 1 - 50 of 88
Viewing 1 - 50 of 88
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11135 W Luxton Lane 4 3 2,524 $514,990 $509,990 $202 34 days 9/21/23
9733 W Southgate Avenue 3 2 1,604 $399,950 $407,000 $253 68 days 9/21/23
2615 S 84 Glen 4 3 2,352 $419,900 $425,000 $180 71 days 9/21/23
8725 W Hammond Lane 4 2.5 2,310 $421,000 $412,000 $178 34 days 9/20/23
10339 W Tamarisk Avenue 4 2 1,551 $407,435 $407,430 $262 109 days 9/20/23
6202 S 122nd Avenue 3 1.75 1,322 $570,000 $580,000 $438 26 days 9/19/23
3656 S 95th Drive 3 2 1,402 $364,990 $364,990 $260 34 days 9/19/23
10248 W Cordes Road 3 2 2,012 $430,000 $400,000 $198 39 days 9/19/23
9154 W Mckinley Street 4 2 1,248 $300,000 $335,000 $268 61 days 9/19/23
3651 S 95th Lane 3 2 1,402 $378,990 $372,990 $266 66 days 9/19/23
4019 S 109th Avenue 3 2 1,400 $369,490 $369,490 $263 40 days 9/18/23
10211 W Gross Avenue 4 2 1,561 $385,000 $385,000 $246 29 days 9/15/23
104 S 92nd Drive N/A N/A N/A $365,000 $365,000 Unknown 70 days 9/15/23
10434 W Gaby Road 4 2 1,696 $398,455 $396,890 $234 78 days 9/15/23
8722 W Riverside Avenue 3 2 1,392 $358,000 $358,000 $257 98 days 9/15/23
10433 W Tamarisk Avenue 4 2 1,696 $393,890 $393,890 $232 114 days 9/15/23
8550 W Jocelyn Terrace 3 2.5 2,145 $399,000 $405,000 $188 56 days 9/14/23
9620 W Albeniz Place 3 2 1,662 $396,990 $396,990 $238 59 days 9/12/23
4616 S 104th Glen 3 2 1,553 $388,930 $390,230 $251 110 days 9/11/23
10629 W Apache Street 3 2 1,687 $370,000 $370,000 $219 34 days 9/7/23
2021 S 86th Drive 3 2 1,528 $349,900 $355,900 $232 31 days 9/6/23
10838 W Marguerite Avenue 4 3 2,331 $445,990 $445,990 $191 145 days 9/6/23
10240 W Parkway Drive 3 2 1,397 $365,000 $370,000 $264 48 days 8/31/23
4003 S 109th Avenue 3 2 1,411 $384,990 $384,990 $272 42 days 8/31/23
10613 W Wood Street 3 2 1,580 $399,900 $405,939 $256 68 days 8/31/23
10402 W Luxton Lane 3 2 1,612 $394,480 $394,480 $244 99 days 8/31/23
10109 W Cordes Road 4 2 2,012 $385,000 $385,000 $191 32 days 8/30/23
4521 S 103rd Drive 4 2 1,551 $412,785 $412,785 $266 40 days 8/30/23
3111 S 103rd Drive 3 2 1,895 $399,000 $392,000 $206 64 days 8/30/23
3659 S 95th Lane 3 2 1,402 $376,990 $375,990 $268 53 days 8/30/23
10032 W Gross Avenue 3 2 1,331 $365,000 $365,000 $274 61 days 8/30/23
5009 S 111th Avenue 3 2.5 1,973 $440,345 $435,000 $220 69 days 8/30/23
10834 W Marguerite Avenue 5 4 2,945 $488,990 $488,990 $166 111 days 8/30/23
10620 W Wood Street 4 3 3,018 $489,000 $498,364 $165 95 days 8/29/23
4611 S 103rd Drive 4 2 1,696 $432,610 $432,610 $255 122 days 8/29/23
8854 W Hilton Avenue 3 2 1,436 $331,000 $320,000 $222 30 days 8/28/23
10028 W Albeniz Place 4 3 1,953 $420,000 $412,000 $210 58 days 8/28/23
9612 W Albeniz Place 5 4.5 3,131 $519,990 $519,990 $166 67 days 8/28/23
10329 W Parkway Drive 3 2 2,091 $456,040 $455,750 $217 149 days 8/28/23
8922 W Jefferson Street 3 2 1,887 $390,000 $395,000 $209 22 days 8/25/23
3667 S 95th Lane 4 3 1,912 $424,990 $424,990 $222 48 days 8/25/23
10227 W Raymond Street 4 2 1,855 $405,000 $390,000 $210 77 days 8/25/23
4011 S 109th Avenue 3 2 1,232 $351,990 $351,990 $285 90 days 8/25/23
10839 W Parkway Drive 4 3.5 3,246 $499,990 $499,990 $154 97 days 8/25/23
10830 W Marguerite Avenue 3 2 1,494 $379,990 $376,000 $251 106 days 8/25/23
4203 S 109th Avenue 4 3 2,375 $511,490 $512,490 $215 41 days 8/24/23
12206 W Bohne Street 4 2.5 2,620 $465,000 $470,000 $179 75 days 8/24/23
10322 W Tamarisk Avenue 4 2 2,091 $438,130 $438,130 $209 117 days 8/24/23
10825 W Bloch Road 4 2 2,137 $418,990 $418,990 $196 141 days 8/24/23
10816 W Bloch Road 4 2 2,142 $418,990 $418,990 $195 141 days 8/24/23
Average: 3.6 2.4 1,942 $417,280 $411,542 $219 87 days
Viewing 1 - 50 of 303
Viewing 1 - 50 of 303

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.