Sign up to stay up to date on the Tempe Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1921 E Harvard Drive 3 2 1,498 $540,000 $360 0 days
6619 S La Rosa Drive 4 2.5 1,452 $359,000 $247 0 days
1734 E Laguna Drive 5 2 2,337 $649,900 $278 7 days
1706 E Gaylon Drive 3 2 1,305 $369,900 $283 1 day
1344 E El Parque Drive 4 2 1,200 $449,900 $374 28 days
30 E Cairo Drive 3 1.75 1,416 $320,000 $225 0 days
2609 W Southern Avenue Unit #391 2 1.5 728 $74,999 $103 0 days
140 E Rio Salado Parkway Unit #106 2 2 1,952 $1,197,000 $613 0 days
1701 N Bridalwreath Street 3 2 2,033 $630,000 $309 0 days
214 E Brinley Drive 3 2.5 2,268 $744,900 $328 0 days
1845 E Pebble Beach Drive 4 2 2,429 $675,000 $277 1 day
6414 S Mcallister Avenue 2 1.5 1,220 $299,000 $245 2 days
6409 S Newberry Road Unit #A 2 2 858 $315,000 $367 3 days
1512 E Logan Drive 3 2.5 1,704 $349,900 $205 1 day
1204 E Secretariat Drive 8 5.5 5,185 $1,680,000 $324 8 days
9120 S Terry Lane 3 2.5 2,486 $625,000 $251 1 day
8436 S Mill Avenue 3 2 1,742 $525,000 $301 3 days
2340 E University Drive Unit #90 3 2 900 $69,000 $76 3 days
605 W 14th Street 2 2 892 $279,000 $312 2 days
435 W Rio Salado Parkway Unit #306 2 2 1,082 $469,999 $434 7 days
2402 E 5th Street Unit #1447 2 2.5 1,100 $429,000 $390 4 days
1670 W Village Way 3 1.5 1,152 $295,000 $256 4 days
1001 W Parkway Boulevard 3 2 1,040 $440,000 $423 5 days
1456 W La Jolla Drive 3 2.5 1,250 $349,995 $279 5 days
922 S Acapulco Lane Unit #D 2 1 864 $243,000 $281 8 days
728 E Papago Drive 4 2 1,555 $730,000 $469 6 days
200 E Southern Avenue Unit #165 1 1 629 $235,000 $373 6 days
1145 W Tulane Drive 4 3 1,320 $475,000 $359 7 days
5526 S Marine Drive 3 2.5 2,550 $785,000 $307 8 days
1621 E Williams Street 3 1 1,368 $499,000 $364 7 days
572 E Maria Lane 4 2.5 2,259 $689,900 $305 7 days
2517 W Fremont Drive 3 2 1,452 $425,000 $292 7 days
2401 E Rio Salado Parkway Unit #1002 2 2.5 1,135 $390,000 $343 7 days
2609 W Southern Avenue Unit #206 2 2 1,568 $90,000 $57 7 days
231 W Calle Monte Vista 3 2 1,700 $570,000 $335 7 days
2609 W Southern Avenue Unit #445 3 2 1,560 $199,900 $128 7 days
5910 S Colonial Way 4 2.5 1,258 $410,000 $325 9 days
228 E Alameda Drive 4 2.5 3,391 $950,000 $280 36 days
1627 E Dunbar Drive 4 2.5 1,656 $384,900 $232 8 days
1222 E Northshore Drive 3 3 1,844 $539,000 $292 9 days
810 W 18th Street 3 2 1,416 $499,900 $353 9 days
2108 E Cornell Drive 3 1.75 1,572 $535,000 $340 9 days
702 E Colgate Drive 3 2 1,439 $379,900 $264 23 days
400 W Baseline Road Unit #97 5 2 1,536 $75,000 $48 14 days
2121 E Huntington Drive 4 3 2,303 $629,900 $273 10 days
8631 S Hazelton Lane 4 2.5 3,107 $850,000 $273 41 days
2501 E La Jolla Drive 3 2 1,498 $475,000 $317 33 days
813 W Romo Jones Street 3 2 1,684 $520,000 $308 13 days
2249 S Evergreen Road 4 2 2,018 $579,500 $287 13 days
2401 W Southern Avenue Unit #424 3 2 1,792 $170,000 $94 13 days
Average: 3.2 2.2 1,939 $632,613 $317 79 days
Viewing 1 - 50 of 227
Viewing 1 - 50 of 227
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6202 S Parkside Drive 3 2 1,074 $345,000 $321 24 days
1808 E Oxford Drive 5 2 2,179 $699,999 $321 24 days
1930 E Hayden Lane Unit #104 3 2.5 1,462 $399,500 $273 4 days
850 S River Drive Unit #1008 3 3 1,391 $360,000 $258 4 days
1420 E Dava Drive 2 1.75 1,064 $398,500 $374 6 days
963 E Driftwood Drive 2 2.5 2,334 $687,000 $294 6 days
384 W Carmen Street 2 2 949 $375,000 $395 6 days
326 E Pebble Beach Drive 3 2 1,671 $475,000 $284 6 days
154 W 5th Street Unit #120 1 1 666 $285,000 $427 7 days
1897 E Julie Drive 4 2.5 2,195 $639,900 $291 12 days
239 E Krista Way 4 3 2,543 $729,500 $286 9 days
1304 W 7th Street 3 2 1,302 $425,900 $327 9 days
714 E Solana Drive 3 2 1,366 $519,000 $379 13 days
9208 S Kachina Drive 3 2 2,312 $600,000 $259 10 days
619 E Loma Vista Drive 4 2 1,861 $729,900 $392 21 days
1837 E Loma Vista Drive 4 2 1,721 $419,900 $243 14 days
2501 E Fairmont Drive 3 2 1,617 $599,000 $370 14 days
412 W 14th Street 4 2.5 1,300 $515,000 $396 15 days
2061 E Cairo Drive 2 1.75 1,173 $395,000 $336 14 days
1930 E Hayden Lane Unit #101 2 2.5 1,202 $385,000 $320 14 days
49 E Caroline Lane 3 2 1,794 $529,000 $294 15 days
1052 W Watson Drive 3 2 910 $395,000 $434 15 days
6626 S Mcallister Avenue 3 2.5 1,452 $329,733 $227 16 days
803 W Howe Street 3 1 1,288 $439,900 $341 37 days
7155 S Alder Drive 4 3 2,024 $715,000 $353 45 days
1310 E Minton Drive 4 2 1,862 $495,000 $265 16 days
1402 E Guadalupe Road Unit #234 2 2 1,112 $290,000 $260 17 days
2046 E Oxford Drive 3 1.75 1,705 $515,000 $302 18 days
700 E Mesquite Circle Unit #J136 2 2 1,084 $315,000 $290 18 days
2333 E Southern Avenue Unit #2087 2 1 905 $285,000 $314 19 days
8611 S Los Feliz Drive 4 2.1 2,374 $759,000 $319 19 days
3006 S Evergreen Road 4 2.5 2,341 $650,000 $277 20 days
2630 E Don Carlos Avenue 3 2 1,130 $300,000 $265 20 days
1633 E Verlea Drive 4 2 1,996 $550,000 $275 21 days
1960 E Krista Way 3 2 2,017 $749,900 $371 21 days
1207 E Baker Drive 3 2.5 1,452 $342,000 $235 23 days
1445 E Broadway Road Unit #218 2 2 1,252 $349,000 $278 37 days
1161 E Sandpiper Drive Unit #220 2 2 1,151 $349,000 $303 50 days
842 W Elna Rae Street 3 2 1,264 $505,000 $399 23 days
1602 E Palmcroft Drive 4 2 1,674 $510,000 $304 23 days
505 W 16th Street 2 2 1,290 $425,000 $329 29 days
607 E Loyola Drive 3 2 1,837 $519,000 $282 27 days
4705 S Country Club Way 3 2 1,669 $600,000 $359 27 days
1105 E Magdalena Drive 4 2 2,052 $609,900 $297 28 days
2134 E Broadway Road Unit #2015 3 2 1,282 $365,000 $284 28 days
945 E Playa Del Norte Drive Unit #1024 2 2 1,208 $450,000 $372 29 days
1402 E Guadalupe Road Unit #216 2 2 1,112 $294,000 $264 28 days
1922 E Oxford Drive 3 1.75 1,498 $429,999 $287 28 days
1017 E Carmen Street 4 2 1,817 $599,900 $330 28 days
612 E Wesleyan Drive 3 2 1,200 $525,000 $437 34 days
Average: 3.0 2.0 1,589 $495,118 $309 52 days
Viewing 1 - 50 of 114
Viewing 1 - 50 of 114
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2179 E Sesame Street 3 1.75 1,628 $440,000 $440,000 $270 0 days 9/21/23
1909 E Calle De Arcos -- 2 2 1,362 $450,000 $450,000 $330 26 days 9/21/23
746 W Fordham Drive 3 2 1,426 $395,000 $385,000 $269 28 days 9/21/23
1408 E Woodman Drive 5 2 2,164 $725,000 $720,000 $332 36 days 9/21/23
2143 E Minton Drive 2 2 1,571 $405,000 $413,000 $262 43 days 9/21/23
1021 W Howe Street 3 2 1,375 $450,000 $450,000 $327 49 days 9/21/23
1033 W Watson Drive 3 2 1,074 $414,900 $408,400 $380 61 days 9/21/23
400 W Baseline Road Unit #312 3 2 1,440 $75,000 $50,000 $34 418 days 9/21/23
115 W Fairmont Drive 4 2 2,215 $635,000 $617,000 $278 25 days 9/20/23
9 W Vera Lane 4 2.5 2,681 $865,000 $855,000 $318 26 days 9/20/23
5620 S Admiralty Court Unit #E 2 1 1,050 $300,000 $285,000 $271 32 days 9/20/23
1351 E Chilton Drive 3 2 1,556 $475,000 $475,000 $305 32 days 9/20/23
3412 S Siesta Lane 3 2 1,728 $650,000 $623,500 $360 33 days 9/20/23
1440 E Hudson Drive 3 2 1,140 $440,000 $440,000 $385 25 days 9/19/23
16 E Dawn Drive 2 2 1,890 $475,000 $480,000 $253 45 days 9/19/23
978 E Driftwood Drive 3 2 2,156 $899,000 $888,000 $411 82 days 9/19/23
700 W University Drive Unit #154 1 1 595 $220,000 $220,000 $369 88 days 9/19/23
8641 S Kachina Drive 3 2 2,449 $644,900 $634,900 $259 84 days 9/18/23
1615 E Verlea Drive 4 2 1,572 $425,000 $425,000 $270 0 days 9/15/23
2333 E Southern Avenue Unit #1013 2 2 999 $312,500 $312,500 $312 21 days 9/15/23
1052 E Sandpiper Drive 4 3.5 3,125 $760,000 $770,000 $246 31 days 9/15/23
211 E Fleet Drive 3 2 1,839 $509,500 $494,700 $269 42 days 9/15/23
2333 E Southern Avenue Unit #1021 1 1 918 $285,000 $285,000 $310 45 days 9/15/23
1920 E Stephens Drive 4 2.5 2,769 $750,000 $740,000 $267 50 days 9/15/23
1926 E Diamond Drive 4 2 2,239 $610,000 $545,000 $243 62 days 9/15/23
207 E Fairmont Drive 3 2 1,260 $445,000 $431,650 $342 65 days 9/15/23
929 E Laguna Drive 3 2 1,855 $520,000 $510,000 $274 84 days 9/15/23
7381 S Bonarden Lane 2 2 1,303 $409,000 $407,000 $312 99 days 9/15/23
4506 S Willow Drive 4 3.5 2,360 $570,000 $586,000 $248 35 days 9/14/23
1332 E Steamboat Bend Drive 4 4.5 3,826 $1,249,000 $1,152,000 $301 69 days 9/14/23
3303 S Hazelton Lane 3 2 1,631 $530,000 $535,000 $328 92 days 9/14/23
2340 E University Drive Unit #144 3 2 1,440 $128,000 $128,000 $88 164 days 9/14/23
8611 S Priest Drive Unit #104 N/A N/A 2,539 $698,000 $750,000 $295 190 days 9/14/23
9239 S Oak Street 4 2.5 3,167 $900,000 $870,000 $274 20 days 9/13/23
1536 E Northshore Drive 4 2 2,800 $499,900 $518,000 $185 34 days 9/13/23
2727 E University Drive Unit #77 2 2 1,248 $29,900 $18,000 $14 39 days 9/13/23
2401 W Southern Avenue Unit #271 3 2 1,404 $134,500 $130,000 $92 47 days 9/13/23
1124 E Tempe Drive N/A N/A N/A $495,000 $475,000 Unknown 87 days 9/13/23
433 E Wesleyan Drive 5 2 2,160 $510,000 $510,000 $236 40 days 9/12/23
2415 E Del Rio Drive 4 3 2,088 $649,900 $640,000 $306 59 days 9/12/23
400 W Baseline Road Unit #333 3 2 1,300 $105,000 $106,000 $81 110 days 9/12/23
1117 E Spence Avenue Unit #- N/A N/A N/A $1,075,000 $855,000 Unknown 236 days 9/12/23
1878 E Southern Avenue Unit #- N/A N/A N/A $550,000 $400,000 Unknown 239 days 9/12/23
512 W Carmen Street 3 2 1,460 $449,000 $435,000 $297 36 days 9/11/23
6411 S River Drive Unit #42 3 2.5 2,565 $649,000 $630,000 $245 46 days 9/11/23
525 W Lakeside Drive Unit #148 2 2.5 1,557 $519,900 $519,900 $333 46 days 9/11/23
425 W Rio Salado Parkway Unit #307 2 3 1,520 $675,000 $620,500 $408 66 days 9/11/23
40 W Sarah Lane 3 2.5 1,505 $459,000 $475,000 $315 96 days 9/11/23
210 E Beatryce Street 3 2.5 1,629 $639,000 $598,000 $367 24 days 9/8/23
140 E Rio Salado Parkway Unit #612 2 2 1,825 $745,000 $745,000 $408 40 days 9/8/23
Average: 3.0 2.1 1,692 $501,994 $491,484 $291 71 days
Viewing 1 - 50 of 748
Viewing 1 - 50 of 748

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.