Sign up to stay up to date on the Queen Creek Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22923 S 215th Street 4 2 1,525 $498,500 $326 2 days
19023 E Apricot Lane 5 4.5 4,194 $975,000 $232 0 days
1460 W Sparrow Drive 4 2.5 1,846 $438,000 $237 0 days
21127 E Poco Calle -- 4 3 2,222 $625,000 $281 12 days
21443 E Arroyo Verde Drive 5 3.5 3,875 $1,075,000 $277 1 day
19711 E Calle De Flores -- 4 3 2,656 $949,999 $357 2 days
22257 E Arroyo Verde Court 4 3 2,527 $599,900 $237 3 days
22761 E Poco Calle -- 3 2 1,868 $699,000 $374 8 days
25208 S 187th Place 5 3 3,132 $850,000 $271 0 days
23059 E Camina Buena Vista 4 3 2,308 $625,000 $270 1 day
26109 S 184th Place 4 2 2,131 $725,000 $340 2 days
10761 W Golddust Drive Unit #10 N/A N/A N/A $387,000 Unknown 1 day
23017 E Via Las Brisas Drive 4 3.5 3,625 $950,000 $262 3 days
20436 E Arrowhead Trail 3 2 1,944 $549,900 $282 5 days
19293 E Peartree Lane 4 4.5 4,022 $1,400,000 $348 2 days
20643 E Marsh Road 4 3.5 2,946 $1,699,000 $576 1 day
20075 E Maya Road 5 4.5 4,396 $840,000 $191 1 day
23393 S 222nd Street 4 2 2,038 $532,000 $261 1 day
1364 W Macaw Drive 3 2.5 1,858 $522,656 $281 1 day
21240 E Russet Road 4 3.5 2,921 $695,000 $237 2 days
34882 N Valley View Road 7 6 5,541 $1,333,000 $240 5 days
21962 E Rosa Road 4 2.5 3,134 $779,900 $248 6 days
21258 E Orion Way 4 2.5 3,392 $1,800,000 $530 9 days
23302 S 229th Place 4 2 2,077 $491,318 $236 2 days
XXXXX N Brenner Pass Rd -- Unit #3A N/A N/A N/A $495,000 Unknown 3 days
25799 S 226th Street 4 2.5 2,407 $599,990 $249 3 days
26121 S Recker Road 3 2 1,500 $549,000 $366 3 days
827 E Sugar Apple Way 2 2.5 2,411 $815,000 $338 4 days
34312 N Bell Road 5 3 3,405 $1,599,900 $469 4 days
1306 W Sparrow Drive 3 2.5 1,612 $438,218 $271 5 days
22553 E Via Las Brisas -- 3 2 1,710 $472,000 $276 6 days
18735 E Pelican Court 3 2 1,567 $458,000 $292 5 days
43226 N Plum Street 3 2.5 1,967 $475,864 $241 6 days
22534 E Avenida Del Valle -- 4 2 2,588 $620,000 $239 6 days
34212 N Borgata Trail 4 3.5 3,097 $1,026,984 $331 6 days
20520 E Thornton Road 4 2.5 2,077 $595,000 $286 6 days
22771 E Via Del Palo -- 3 2 1,942 $495,000 $254 6 days
22494 E Creekside Lane 4 3.5 3,027 $664,900 $219 6 days
9228 W Dove Roost Road 4 3 2,857 $949,900 $332 7 days
19370 E Arrowhead Trail 3 2 1,723 $475,000 $275 9 days
22611 S 204th Street 5 4.5 3,986 $729,000 $182 8 days
25308 S 196th Street 5 3 3,180 $944,900 $297 20 days
19550 E Sonoqui Boulevard 4 2.5 2,600 $899,000 $345 24 days
19162 E Lark Drive 5 3 3,261 $775,000 $237 7 days
23136 E Happy Road 5 4.5 3,291 $622,990 $189 7 days
627 E Veterans Way 2 2 2,043 $734,900 $359 7 days
533 E Las Puertas Lane 2 2 1,928 $649,900 $337 7 days
22878 E Watford Drive 3 2 1,775 $439,990 $247 7 days
374 E Citrus Hollow Way 2 2 1,678 $554,900 $330 7 days
22871 E Watford Drive 4 3 2,164 $472,490 $218 7 days
Average: 3.8 2.9 2,771 $783,422 $291 118 days
Viewing 1 - 50 of 496
Viewing 1 - 50 of 496
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20312 E Happy Road 3 2 1,568 $645,000 $411 11 days
21675 E Camina Plata -- 4 2 2,074 $539,900 $260 4 days
18914 E Reins Road 5 3.5 3,305 $934,000 $282 7 days
21077 E Pecan Lane 3 2 1,496 $420,000 $280 7 days
18731 E Superstition Drive 4 2.5 2,545 $565,000 $222 8 days
21279 E Calle Luna -- 3 2 1,496 $424,900 $284 8 days
18874 E Lark Drive 3 2 1,637 $489,000 $298 9 days
25789 S 226th Place 5 4.5 3,364 $730,000 $217 9 days
22968 E Via Del Oro -- 3 2.5 2,442 $645,000 $264 10 days
23311 S 226th Way 3 2 1,714 $540,000 $315 13 days
22793 E Via Del Sol -- 3 2 1,868 $699,000 $374 14 days
N Royce 3 Road Unit #3 N/A N/A N/A $150,000 Unknown 14 days
18427 E Superstition Drive 4 2 2,391 $649,900 $271 14 days
1625 E Hesperus Way 3 2.5 2,368 $729,000 $307 41 days
21055 E Tierra Grande -- 3 2 1,165 $360,000 $309 15 days
21347 S 186th Place 4 2.5 2,636 $624,900 $237 23 days
19403 E Via Del Rancho Road 5 3.5 3,313 $1,200,000 $362 23 days
19511 E Strawberry Drive 3 2.5 2,386 $669,900 $280 17 days
982 W Witt Avenue 3 2 1,513 $420,000 $277 17 days
1576 W Alder Road 3 2 1,671 $405,000 $242 20 days
20198 E Rosa Road 5 4.5 4,402 $845,000 $191 21 days
2620 W Kristina Avenue 3 2 1,277 $345,000 $270 34 days
21640 E Calle De Flores -- 4 2 2,074 $459,000 $221 22 days
22654 E Firestone Drive 4 3.5 2,961 $695,530 $234 21 days
22893 E Arroyo Verde Drive 3 3 2,309 $542,247 $234 21 days
21204 E Twin Acres Drive 4 2 2,240 $525,000 $234 22 days
23235 S Via Del Arroyo -- 4 2 2,100 $749,900 $357 22 days
22495 E Via Del Rancho Road 4 3 2,308 $599,000 $259 22 days
22787 E Maya Road 6 4.5 5,052 $1,099,000 $217 26 days
28755 N Phoebe Place N Unit #1 E 4 2.5 2,540 $679,000 $267 22 days
21289 S 187th Way 5 3 4,690 $899,900 $191 23 days
20525 E Cloud Road 4 3.5 4,967 $2,850,000 $573 24 days
21892 E Nightingale Court 4 3 2,604 $740,990 $284 27 days
23084 E Pegasus Parkway 4 3 1,947 $483,490 $248 27 days
22724 E Munoz Street 3 3 2,786 $624,500 $224 32 days
19026 E Swan Drive 4 2.5 2,177 $480,000 $220 33 days
24612 S 210th Place 4 2 2,311 $819,000 $354 35 days
18959 S 211th Place 3 3 2,770 $750,000 $270 28 days
35448 N Shorthorn Trail 4 3 1,839 $415,000 $225 29 days
21076 E Estrella Road 5 3 1,970 $625,000 $317 31 days
20981 E Raven Drive 3 3 2,311 $675,000 $292 34 days
28487 N Tame Lane 4 3 2,427 $649,000 $267 30 days
28514 N Tame Lane 4 3 3,205 $799,000 $249 30 days
28531 N Tame Lane 4 2 2,050 $599,000 $292 30 days
23104 E Mccowan Court 5 3.5 4,227 $1,399,900 $331 36 days
19578 E Via Del Palo -- 4 3 3,575 $1,399,000 $391 44 days
25620 S Valencia Avenue 2 1 1,056 $499,900 $473 32 days
22785 E Twin Acres Drive 5 4 3,659 $918,387 $250 32 days
25326 S Grapefruit Drive 5 5.5 4,216 $2,300,000 $545 42 days
22876 S 226th Street 4 2 2,202 $525,000 $238 34 days
Average: 3.9 2.9 2,719 $716,197 $282 140 days
Viewing 1 - 50 of 213
Viewing 1 - 50 of 213
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23063 E Quintero Road 3 2 2,049 $540,000 $540,000 $263 47 days 9/21/23
22735 E Rosa Road 4 3.5 3,014 $630,000 $627,000 $208 56 days 9/21/23
35660 N Sol Street 5 3 3,580 $1,050,000 $960,000 $268 106 days 9/21/23
19061 E Seagull Drive 3 2.5 2,011 $458,000 $440,000 $218 102 days 9/21/23
36245 N Climbing Vine Drive 3 3.5 2,658 $1,150,000 $1,115,000 $419 110 days 9/21/23
2734 W William Lane 3 2 1,850 $425,000 $412,500 $222 163 days 9/21/23
1433 W Calabash Avenue 4 4 3,213 $570,000 $545,000 $169 54 days 9/20/23
34732 N Bell Road 3 2.5 2,833 $945,000 $925,000 $326 85 days 9/20/23
21867 S 214th Street 4 2.5 2,198 $459,900 $448,000 $203 96 days 9/20/23
4473 W Silverdale Road 3 2 2,496 $595,000 $585,000 $234 137 days 9/20/23
23427 S 228th Street 3 3 2,228 $549,800 $545,000 $244 39 days 9/19/23
22386 E Via De Olivos -- 4 2.5 2,336 $500,000 $494,570 $211 46 days 9/19/23
25584 S 230th Street 4 3.5 3,333 $639,990 $606,751 $182 74 days 9/19/23
26128 S 230th Street 3 2.5 1,806 $464,490 $464,490 $257 87 days 9/19/23
22641 E Roundup Way 4 3 2,123 $599,990 $599,990 $282 96 days 9/19/23
24002 S 208th Way 4 2 2,638 $640,000 $640,000 $242 139 days 9/19/23
22843 S Via Del Arroyo -- 4 2.5 2,362 $799,990 $799,990 $338 145 days 9/19/23
25819 S 227th Way 3 3.5 3,574 $970,618 $949,000 $265 196 days 9/19/23
26255 S 227th Street 5 4.5 4,007 $891,990 $856,210 $213 94 days 9/18/23
19429 S 211th Way 3 2.5 2,732 $799,000 $750,000 $274 137 days 9/18/23
2000 W Silverdale Road Unit #13 N/A N/A N/A $259,800 $250,000 Unknown 144 days 9/18/23
18907 S 186th Street 5 3.5 3,850 $699,995 $690,000 $179 202 days 9/18/23
7486 S Beach Boulevard Unit #8 N/A N/A N/A $1,275,000 $1,325,000 Unknown 30 days 9/15/23
20990 E Arroyo Verde Court 4 3 3,034 $865,000 $860,000 $283 35 days 9/15/23
3490 E Hazeltine Way 4 4 3,174 $1,199,000 $1,185,000 $373 51 days 9/15/23
19885 E Via Del Rancho Street 4 2 2,927 $999,900 $970,850 $331 63 days 9/15/23
2977 W Lynx Drive 3 3 2,357 $585,316 $585,317 $248 90 days 9/15/23
21543 E Estrella Road 5 3.5 3,108 $524,900 $524,900 $168 91 days 9/15/23
22642 E Roundup Way 3 2.5 2,173 $579,990 $579,990 $266 92 days 9/15/23
XXXXX N Bell Rd Road N/A N/A N/A $450,000 $425,000 Unknown 100 days 9/15/23
22926 E Bonanza Way 3 2 1,803 $474,990 $474,990 $263 155 days 9/15/23
19275 E Canary Way 4 2 2,184 $620,000 $620,000 $283 169 days 9/15/23
20211 E Sunset Court 4 3.5 4,007 $1,749,000 $1,700,000 $424 20 days 9/14/23
19782 S 188th Drive 4 2.5 3,261 $735,000 $735,000 $225 64 days 9/14/23
778 E Sugar Apple Way 2 2 1,433 $539,000 $530,000 $369 75 days 9/14/23
22460 E Indiana Avenue 3 2 1,685 $439,900 $439,900 $261 90 days 9/14/23
22054 E Maya Road 5 3.5 3,400 $735,000 $700,000 $205 127 days 9/14/23
000 N Royce Road Unit #- N/A N/A N/A $405,000 $300,000 Unknown 160 days 9/14/23
30490062a -- Unit #- N/A N/A N/A $195,000 $197,000 Unknown 24 days 9/13/23
20227 E Mockingbird Court 4 3.5 2,740 $699,998 $687,500 $250 25 days 9/12/23
25552 S 230th Street 5 4.5 3,070 $617,990 $610,702 $198 89 days 9/12/23
22768 S 215th Street 4 2 2,038 $535,000 $410,000 $201 121 days 9/12/23
22254 E Russet Road 4 3.5 3,194 $800,000 $810,000 $253 122 days 9/12/23
O W Lucky Lane Unit #A N/A N/A N/A $219,900 $194,000 Unknown 161 days 9/12/23
579 E Harmony Way 2 2 1,769 $550,000 $550,000 $310 217 days 9/12/23
21167 E Aspen Valley Drive 4 3.5 2,288 $550,000 $553,000 $241 24 days 9/11/23
21815 E Puesta Del Sol -- 3 2 1,564 $450,000 $450,000 $287 36 days 9/11/23
23455 S 199th Place 4 2 2,233 $765,000 $783,000 $350 47 days 9/11/23
N Wagon Wheel Road Unit #3 N/A N/A N/A $800,000 $800,000 Unknown 52 days 9/11/23
20443 E Via De Colina -- 5 3 3,077 $779,831 $778,431 $252 177 days 9/11/23
Average: 3.8 2.8 2,618 $670,110 $656,568 $258 118 days
Viewing 1 - 50 of 1043
Viewing 1 - 50 of 1043

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.