Sign up to stay up to date on the Globe Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
591 W Miami Road 3 2 1,934 $375,000 $193 0 days
640 E Skyline Drive 3 2 1,250 $250,000 $200 1 day
5768 S Mckinney Avenue 4 1.5 1,769 $299,000 $169 4 days
9749 S Ice House Canyon Road 4 2 2,100 $550,000 $261 9 days
5541 S Mckinney Avenue 4 2 1,892 $230,000 $121 16 days
2369 N Escudilla Drive 3 2.5 1,940 $439,000 $226 17 days
258 S Sutherland Street 3 2 1,897 $339,000 $178 28 days
2275 N Pinaleno Pass Road 3 2 2,100 $484,500 $230 29 days
7859 S Pinal View Drive 3 2 1,456 $199,000 $136 29 days
219 N Chicory Lane 3 2 1,080 $399,700 $370 31 days
199 W Santee Street 3 2 867 $229,900 $265 34 days
109 S Broad Street N/A N/A 13,400 $375,000 $27 36 days
801 E Cactus Drive 3 2 1,196 $235,000 $196 38 days
1076 E Horseshoe Springs Road Unit #D1 N/A N/A N/A $195,000 Unknown 42 days
5599 S Central Drive 3 1.5 1,164 $99,900 $85 50 days
000 N Black Peak Road Unit #94COPPER N/A N/A N/A $60,000 Unknown 55 days
306 W Overhill Drive Unit #- N/A N/A N/A $69,947 Unknown 57 days
363 W Hackney Avenue 3 1 964 $235,000 $243 62 days
450 E Kline Street 3 2 980 $199,900 $203 62 days
496 E Kline Street 2 1 753 $169,900 $225 62 days
8990 S Kellner Canyon Road 3 2 1,296 $249,900 $192 94 days
2283 E Angal Way 4 2 2,577 $750,000 $291 105 days
246 N Sutherland Street 1 1 648 $90,000 $138 76 days
741 Snell Street Unit #9 N/A N/A N/A $27,999 Unknown 78 days
180 W La Mesa Terrace 2 1 1,313 $210,000 $159 81 days
169 Copper Canyon Drive Unit #- N/A N/A N/A $19,947 Unknown 88 days
2275 E Maple Street 5 5 6,475 $850,000 $131 94 days
239 S High Street 2 1 944 $219,900 $232 102 days
710 E South Street 2 1 786 $182,500 $232 106 days
1571 S Frs 87 -- 17 14 10,191 $2,499,990 $245 107 days
MM 156 S Highway 77 -- Unit #1 N/A N/A N/A $977,000 Unknown 113 days
414 W Surmont Street 3 3 1,672 $200,000 $119 121 days
Tbd Copper Hills Road Unit #62 N/A N/A N/A $49,900 Unknown 122 days
3636 N Copper Hills Road Unit #55COPPER N/A N/A N/A $59,900 Unknown 123 days
6057 S Russell Road N/A N/A 4,240 $300,000 $70 134 days
2566 N Chaparral Loop 3 2 1,900 $285,000 $150 144 days
1224 W Beruatti Street Unit #61 N/A N/A N/A $8,900 Unknown 149 days
725 E Sycamore Street 4 2 2,541 $489,000 $192 154 days
0000 E Horseshoe Springs Lane Unit #- N/A N/A N/A $139,900 Unknown 156 days
450 E Ash Street N/A N/A 7,909 $1,200,000 $151 166 days
334 W Pinal Street Unit #26 N/A N/A N/A $14,000 Unknown 168 days
00 Sundance Lane Unit #73COPPER N/A N/A N/A $38,750 Unknown 170 days
2320 N Chaparral Loop 4 3 2,436 $480,000 $197 173 days
5568 S Central Drive Unit #- N/A N/A N/A $27,500 Unknown 181 days
000 Breezy Hill Drive Unit #27 N/A N/A N/A $69,000 Unknown 185 days
297 W Overhill Drive Unit #- N/A N/A N/A $14,547 Unknown 197 days
87 88 89 Picacho Drive Unit #87 N/A N/A N/A $95,000 Unknown 212 days
254 N Broad Street N/A N/A 5,041 $268,000 $53 213 days
TBD Cherokee Dr. 2.55 Acres -- Unit #- N/A N/A N/A $45,000 Unknown 213 days
TBD Cherokee Drive Unit #- N/A N/A N/A $20,000 Unknown 213 days
Average: 3.5 2.2 2,561 $301,472 $170 198 days
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5433 E Lancaster Street 3 2 1,200 $117,500 $97 99 days
200 N Broad Street N/A N/A 2,457 $300,000 $122 119 days
401 E Cedar Street 2 1 1,453 $199,500 $137 129 days
1106 E Lyndsay Drive 5 2 2,655 $365,000 $137 230 days
Average: 3.3 1.7 1,941 $245,500 $123 145 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1420 E Birch Street 3 2 2,282 $345,000 $345,000 $151 49 days 9/13/23
581 W Banker Avenue 3 2 1,663 $255,000 $230,000 $138 28 days 9/7/23
00 N Highway 77 Highway Unit #38 N/A N/A N/A $76,000 $76,000 Unknown 0 days 9/6/23
890 E Ash Street N/A N/A N/A $170,000 $140,000 Unknown 159 days 9/1/23
1422 E Birch Street 4 2 1,336 $245,000 $245,000 $183 101 days 8/14/23
171 W Mesquite Street N/A N/A 8,995 $799,900 $300,000 $33 436 days 7/31/23
223 E Yuma Street 2 1 813 $165,000 $165,000 $202 68 days 7/28/23
6017 S Farnsworth Way 2 2 1,952 $70,000 $70,000 $35 68 days 7/25/23
5470 E Roberts Drive 3 2 1,344 $220,000 $226,600 $168 58 days 7/18/23
xxx N High Street Unit #1 N/A N/A N/A $12,000 $10,000 Unknown 53 days 7/14/23
167 N Vista Circle Unit #- N/A N/A N/A $24,947 $24,947 Unknown 753 days 7/14/23
670 E Maple Street 2 1 995 $45,000 $35,000 $35 92 days 6/30/23
357 W Pinal Street 2 1 1,348 $200,000 $203,000 $150 86 days 6/26/23
5675 S Mountain View 2 1 720 $40,000 $26,000 $36 26 days 6/20/23
988 N Mountain Lion Pass -- 1 1 1,150 $345,000 $345,000 $300 201 days 6/20/23
304 E Silverhawk Lane 3 2 1,588 $570,000 $475,000 $299 92 days 6/19/23
255 Holly Road 4 3 2,400 $448,900 $425,000 $177 45 days 6/16/23
268 S Devereaux Street 4 2.5 2,292 $415,000 $405,000 $176 112 days 6/12/23
5292 E Young Street 3 2 1,600 $289,000 $293,400 $183 68 days 6/8/23
134 S Broad Street N/A N/A 4,883 $250,000 $220,000 $45 175 days 6/1/23
450 S Hill Street N/A N/A 31,078 $349,900 $400,000 $12 971 days 5/31/23
542 N Willow Street 3 2 1,634 $260,000 $260,000 $159 322 days 5/30/23
223 S High Street 2 1 1,033 $199,900 $199,000 $192 43 days 5/8/23
658 N Fifth Street 2 1 624 $145,000 $140,000 $224 27 days 5/5/23
5354 E Yuma Trail 2 1 1,108 $43,500 $40,000 $36 254 days 5/5/23
350 E Mesquite Street 3 2 1,523 $219,000 $212,900 $139 23 days 5/1/23
348 S Seventh Street 3 0.75 1,326 $256,000 $256,000 $193 76 days 4/28/23
138 Copper Canyon Drive Unit #- N/A N/A N/A $18,747 $17,947 Unknown 48 days 4/27/23
440 S Fourth Street 2 1 866 $135,000 $125,000 $144 106 days 4/21/23
535 E Courtney Lane 3 3 2,928 $390,000 $350,000 $119 75 days 4/7/23
871 N Sutherland Street 2 1 1,028 $45,000 $53,000 $51 14 days 3/31/23
1250 E Montecito Road 6 2.5 2,382 $385,000 $385,000 $161 43 days 3/31/23
628 E Skyline Drive 4 2 1,300 $309,000 $306,000 $235 41 days 3/29/23
1225 E Crestwood Drive 2 1 1,025 $229,000 $229,000 $223 32 days 3/24/23
Average: 2.8 1.6 2,869 $234,435 $212,758 $145 139 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.