Sign up to stay up to date on the Apache Junction Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2279 E 35th Avenue 3 2.5 1,893 $365,000 $192 0 days
685 S Tomahawk Road Unit #-- N/A N/A N/A $175,000 Unknown 0 days
569 W 5th Avenue 2 2 1,064 $325,000 $305 0 days
603 W Sierra Vista Drive 3 2 1,475 $410,000 $277 6 days
2400 E Baseline Avenue Unit #275 2 2 1,680 $169,500 $100 0 days
779 E Osage Avenue 2 2 1,110 $339,500 $305 13 days
3372 W Stanton Avenue 3 2 1,320 $399,760 $302 0 days
2300 E 29th Avenue 4 2 1,561 $385,000 $246 7 days
6868 E Grand View Lane Unit #75 N/A N/A N/A $399,900 Unknown 0 days
351 N Meridian Road Unit #144 2 1 784 $44,900 $57 1 day
236 S Hilton Road 3 2 1,392 $405,000 $290 1 day
800 W Apache Trail Unit #62 2 1.5 720 $39,900 $55 1 day
3520 S Chaparral Rd Road 4 2.5 2,274 $399,999 $175 3 days
7160 E Grand View Lane 4 3.5 3,477 $1,250,000 $359 1 day
1404 W Montebello Avenue 3 2 1,035 $375,000 $362 2 days
3210 W Shanley Avenue 4 2.5 1,854 $479,900 $258 31 days
1280 N Ironwood Drive Unit #47 3 2 1,230 $139,999 $113 2 days
324 S Emerald Drive 1 1 387 $119,900 $309 3 days
912 S Ocotillo Drive 2 2 1,700 $325,000 $191 4 days
303 S Diamond Drive 1 1 396 $118,900 $300 4 days
122 W Foothill Street 2 2 1,645 $609,000 $370 9 days
451 W Tepee Street Unit #3 N/A N/A N/A $375,000 Unknown 4 days
5066 E Shiprock Street 2 2 2,187 $550,000 $251 6 days
146 N Merrill Road Unit #167 1 1 385 $24,900 $64 6 days
4967 N Ironwood Drive 3 2.5 2,753 $899,000 $326 20 days
1645 S Weaver Drive 3 2 1,423 $420,000 $295 22 days
1214 E Moon Vista Street 3 2 1,885 $470,000 $249 26 days
2400 E Baseline Avenue Unit #144 2 2 1,352 $167,900 $124 8 days
202 N Meridian Road Unit #25 2 2 1,536 $69,900 $45 6 days
1646 W Yuma Avenue Unit #646 N/A N/A N/A $159,900 Unknown 7 days
1999 W 17th Avenue 3 2 1,231 $370,000 $300 7 days
1321 E 20th Avenue 2 2 924 $239,900 $259 7 days
1358 W Frontier Street 3 2 1,680 $319,990 $190 8 days
6078 E Southern Avenue 3 2 1,844 $720,000 $390 7 days
220 W 16th Avenue 3 2 1,904 $400,000 $210 7 days
550 S Camino Sereno -- Unit #46 N/A N/A N/A $149,000 Unknown 7 days
5380 E 12th Avenue 5 3 3,895 $1,249,999 $320 8 days
0000 S Coconino Drive Unit #83 N/A N/A N/A $150,000 Unknown 8 days
S Coconino Drive Unit #82 N/A N/A N/A $150,000 Unknown 8 days
1923 S Buena Vista Drive 3 2 1,160 $385,000 $331 8 days
1804 W Tepee Street Unit #64 2 1.5 784 $65,000 $82 8 days
3301 S Goldfield Road Unit #2053 2 2 1,826 $265,000 $145 8 days
10540 E Main Street 1 1 698 $39,500 $56 10 days
2718 E Monument Canyon 3 2.5 1,776 $402,000 $226 11 days
2841 W Seaver Avenue 4 2 1,757 $457,155 $260 12 days
1319 E Kaniksu Street 3 2 1,857 $669,000 $360 13 days
1278 S Starr Road 3 2 1,522 $414,900 $272 13 days
1804 W Tepee Street Unit #2 1 1 729 $59,900 $82 13 days
1840 S Pinto Drive 3 2 1,034 $365,000 $352 13 days
2285 S San Marcos Drive 3 2 1,198 $364,999 $304 13 days
Average: 2.5 1.9 1,505 $434,150 $246 110 days
Viewing 1 - 50 of 236
Viewing 1 - 50 of 236
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1975 W Frontier Street 2 2 1,041 $260,000 $249 6 days
1553 S Ocotillo Drive 2 1.75 1,130 $299,500 $265 7 days
5900 E Bell Street 4 3.5 2,942 $998,000 $339 7 days
1123 E Yuma Avenue 2 2 1,139 $350,000 $307 8 days
1440 N Idaho Road Unit #1099 2 1 950 $210,000 $221 10 days
2030 W Gregory Street 2 2 576 $127,000 $220 9 days
900 W Broadway Avenue Unit #57 3 2 1,313 $374,900 $285 9 days
500 Iron Ore Drive Unit #1088 1 1.75 920 $285,000 $309 10 days
4706 S Siphon Draw Road 4 2.5 1,949 $406,990 $208 10 days
3270 S Goldfield Road Unit #811 1 1 4,320 $135,000 $31 10 days
2765 S Winchester Road 3 2 1,459 $399,000 $273 16 days
5581 E Superstition Boulevard 4 2.5 2,469 $995,000 $402 35 days
3286 W Stradling Avenue 3 2 1,558 $407,680 $261 12 days
3210 W Stradling Avenue 3 2 1,558 $406,680 $261 12 days
3342 S Conestoga Road 3 2.5 1,911 $365,000 $190 13 days
2694 W Smoketree Street 2 1 897 $165,000 $183 20 days
470 S Grand Drive 2 1 1,080 $324,000 $300 13 days
1781 S Starr Road 2 2 2,000 $295,000 $147 14 days
463 S Saguaro Drive 4 2 2,000 $399,000 $199 14 days
2335 N Plaza Drive 3 2 1,121 $510,000 $454 16 days
2588 S Chaparral Road 4 2.5 2,184 $405,000 $185 14 days
2292 N Ironwood Drive Unit #95 2 1.5 1,024 $45,000 $43 14 days
2690 S Val Vista Road 3 2 1,731 $469,900 $271 24 days
2867 W Spaulding Avenue 4 2 1,825 $466,055 $255 25 days
1767 S Cardinal Drive 3 2 1,191 $385,000 $323 30 days
4701 S Siphon Draw Road 3 2 1,778 $424,000 $238 28 days
3805 S Bowman Road 4 2 1,579 $385,000 $243 51 days
2754 E Monument Canyon -- 3 2.5 1,712 $412,000 $240 29 days
455 S Delaware Drive Unit #178 1 2 1,060 $200,000 $188 59 days
659 W 5th Avenue 3 2 1,224 $335,000 $273 30 days
4677 S Siphon Draw Road 3 2 1,866 $423,000 $226 32 days
2175 W Southern Avenue Unit #314 3 2 1,100 $30,000 $27 54 days
2775 S Baker Drive 4 3.5 3,273 $869,980 $265 36 days
4536 E Superstition Boulevard 5 3 2,756 $944,000 $342 38 days
914 W 17th Avenue S 3 2 1,422 $410,000 $288 39 days
675 S Weaver Drive 3 2 1,369 $375,000 $273 37 days
900 W Tepee Street 3 2 2,146 $674,999 $314 44 days
288 S Silver Drive 3 2 1,793 $345,000 $192 45 days
1391 S Ocotillo Drive 2 2 1,210 $325,000 $268 48 days
570 N Goldfield Road 2 2 1,100 $375,000 $340 42 days
2400 E Baseline Avenue Unit #177 2 2 1,575 $167,500 $106 42 days
10426 E Butte Street 3 2.5 1,954 $398,000 $203 43 days
10011 S Lillian Drive 4 2 1,825 $463,055 $253 43 days
1804 W Tepee Street Unit #77 2 2 1,024 $64,333 $62 46 days
920 S Cedar Drive 3 2 920 $245,000 $266 46 days
2101 S Meridian Road Unit #133 2 2 1,492 $375,000 $251 44 days
820 N Mountain View Road 4 3 2,300 $580,000 $252 46 days
451 E 10th Avenue N/A N/A N/A $700,000 Unknown 48 days
3300 W Stradling Drive 3 2 1,320 $393,540 $298 46 days
2110 S Del Rio Drive 4 2 2,326 $399,000 $171 48 days
Average: 2.8 2.1 1,638 $400,868 $233 94 days
Viewing 1 - 50 of 120
Viewing 1 - 50 of 120
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10112 S Lillian Drive 4 2 1,863 $476,730 $476,730 $255 24 days 9/21/23
1869 E 39th Avenue 5 3 2,301 $459,900 $432,000 $187 34 days 9/21/23
2888 W Mockingbird Street 3 2 1,496 $350,000 $350,000 $233 55 days 9/21/23
2292 N Ironwood Drive Unit #66 3 2 960 $60,000 $50,000 $52 62 days 9/21/23
9935 S Midland Drive 4 2 1,863 $471,960 $468,960 $251 110 days 9/21/23
184 S Mineshaft Drive Unit #184 N/A N/A N/A $65,000 $65,000 Unknown 198 days 9/21/23
2900 W Superstition Boulevard Unit #31 3 2 1,456 $109,500 $105,500 $72 39 days 9/20/23
586 S Warner Drive 4 2 1,461 $329,500 $325,000 $222 61 days 9/20/23
3351 W Stanton Avenue 3 2 1,536 $380,055 $404,055 $263 125 days 9/20/23
278 N Pinal Drive 2 2 1,057 $265,000 $265,000 $250 36 days 9/19/23
5515 N Arizona Road 2 2 1,152 $495,000 $475,000 $412 55 days 9/19/23
143 S Mountain Road N/A N/A N/A $425,000 $425,000 Unknown 88 days 9/19/23
1208 S Zuni Drive Unit #208 N/A N/A N/A $118,000 $105,000 Unknown 131 days 9/19/23
2856 W Cody Street 3 2 1,233 $249,900 $259,560 $210 140 days 9/19/23
2515 S Mariposa Road 3 2 1,345 $275,000 $275,000 $204 18 days 9/18/23
9970 S Lillian Drive 4 2 2,051 $491,542 $491,542 $239 62 days 9/18/23
3379 W Spaulding Avenue 4 2.5 1,967 $440,050 $441,045 $224 108 days 9/18/23
1017 S Delaware Drive 2 2 1,477 $310,000 $295,000 $199 246 days 9/18/23
219 S Saguaro Drive 2 1 1,024 $275,000 $225,000 $219 20 days 9/15/23
2745 W Shiprock Street 3 2 1,457 $365,000 $330,000 $226 34 days 9/15/23
1804 W Tepee Street Unit #36 2 1 770 $59,900 $59,900 $77 29 days 9/15/23
3257 W Shanley Avenue 4 2 1,854 $454,500 $450,000 $242 36 days 9/15/23
2903 W Foothill Street 4 2 1,945 $329,000 $315,000 $161 64 days 9/15/23
775 S Vista Road 2 2 911 $215,000 $206,500 $226 116 days 9/15/23
775 S Vista Road N/A N/A N/A $215,000 $206,500 Unknown 116 days 9/15/23
3317 W Stanton Avenue 3 2 1,320 $372,540 $399,760 $302 120 days 9/15/23
1892 S Apache Drive 2 1 1,096 $310,000 $315,000 $287 34 days 9/14/23
1473 E 17th Avenue Unit #10 N/A N/A N/A $150,000 $150,000 Unknown 56 days 9/14/23
3362 W Spaulding Avenue 3 2 1,536 $398,055 $398,055 $259 104 days 9/14/23
3325 W Stanton Avenue 3 2 1,536 $389,055 $392,055 $255 111 days 9/14/23
1888 E Mesquite Avenue 2 2 1,225 $319,900 $300,000 $244 112 days 9/14/23
1440 N Idaho Road Unit #2082 2 1 1,400 $209,999 $196,439 $140 43 days 9/13/23
5372 E Mining Camp Street 3 2 1,654 $589,000 $589,000 $356 34 days 9/13/23
3350 W Spaulding Avenue 3 2 1,320 $390,540 $389,705 $295 68 days 9/13/23
2813 W Savannah Avenue 3 2 1,523 $436,120 $436,890 $286 101 days 9/13/23
3257 W Stanton Avenue 3 2 1,536 $386,055 $404,055 $263 118 days 9/13/23
3339 W Stanton Avenue 4 2.5 2,051 $443,190 $443,190 $216 123 days 9/13/23
2900 W Superstition Boulevard Unit #30 2 2 1,200 $70,000 $65,000 $54 161 days 9/13/23
431 E Mcdowell Boulevard 3 3 3,325 $950,000 $950,000 $285 78 days 9/12/23
2836 W Savannah Avenue 5 2 1,977 $489,590 $489,590 $247 100 days 9/12/23
E Junction Street Unit #A N/A N/A N/A $230,000 $220,000 Unknown 107 days 9/12/23
3355 S Cortez Road S Unit #LOT 86 3 2 1,848 $169,900 $169,900 $91 18 days 9/11/23
1363 N Plaza Drive Unit #9 2 2 1,027 $110,000 $110,000 $107 32 days 9/11/23
2208 W Baseline Avenue Unit #147 2 2 1,232 $120,000 $120,000 $97 49 days 9/11/23
680 S Gold Drive 2 2 925 $250,000 $290,000 $313 124 days 9/11/23
3076 N Prospectors Road 4 3 2,197 $561,000 $561,000 $255 22 days 9/8/23
1829 S Hayley Road 2 2 1,226 $335,000 $322,000 $262 80 days 9/8/23
9928 S Midland Drive 5 2 1,977 $475,155 $473,430 $239 131 days 9/8/23
1325 N Cortez Road 3 2 1,919 $541,000 $455,000 $237 280 days 9/8/23
4939 E Greasewood Street 3 2 1,562 $625,000 $625,000 $400 34 days 9/7/23
Average: 2.6 1.9 1,397 $312,375 $306,781 $824 78 days
Viewing 1 - 50 of 592
Viewing 1 - 50 of 592

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.